Tabelle
Tabelle U-12
Pos. | Mannschaft | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PLS | 16 | 16 | 0 | 0 | 289 | 31 | 258 | 48 |
2 | WSC | 16 | 10 | 1 | 5 | 140 | 101 | 39 | 31 |
3 | SPG IWV/USCK | 16 | 8 | 1 | 7 | 79 | 94 | -15 | 25 |
4 | ASV | 16 | 3 | 0 | 13 | 91 | 167 | -76 | 9 |
5 | WBCT | 16 | 2 | 0 | 14 | 57 | 263 | -206 | 6 |
Spielplan
Download: Apple Calendar Outlook Calendar Google Calendar PDF