Tabelle
Tabelle U-13
Pos. | Mannschaft | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 38 | 5 | 33 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 44 | 13 | 31 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 43 | 33 | 10 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 38 | 51 | -13 | 6 |
5 | SPG IWV/USCK | 4 | 0 | 0 | 4 | 14 | 75 | -61 | 0 |
Spielplan
Download: Apple Calendar Outlook Calendar Google Calendar PDF